2FORGE WHEELS

http://2forgewheels.com/

LIGHTWEIGHT AND AVAILABLE IN A WIDE RANGE OF FITMENTS, THE ZF.01 IS A FLOW-FORGED RACE WHEEL, DEVELOPED FOR BOTH STREET AND TRACK USE.

5 year warranty!

Model :   ZF2

Color:  SILVER POLISHED FACE

20x8.5 = 425€ (21% VAT incl) /piece

20x9.0 = 430€ (21% VAT incl) /piece

20x9.5 = 440€ (21% VAT incl) /piece

20x10.0 = 450€ (21% VAT incl) /piece

20x10.5 = 460€ (21% VAT incl) /piece

20x11.0 = 465€ (21% VAT incl) /piece

20x12.0 = 485€ (21% VAT incl) /piece


8.5X20 5X100 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X100 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X100 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X100 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X100 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X100 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X100 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

8.5X20 5X105 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X105 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X105 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X105 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X105 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X105 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X105 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

8.5X20 5X108 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X108 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X108 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X108 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X108 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X108 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X108 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

8.5X20 5X110 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X110 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X110 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X110 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X110 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X110 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X110 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

8.5X20 5X112 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X112 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X112 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X112 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X112 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X112 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X112 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

8.5X20 5X114 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X114 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X114 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X114 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X114 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X114 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X114 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

8.5X20 5X115 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X115 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X115 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X115 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X115 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X115 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X115 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

8.5X20 5X118 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X118 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X118 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X118 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X118 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X118 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X118 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

8.5X20 5X120 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X120 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X120 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X120 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X120 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X120 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X120 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

8.5X20 5X127 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X127 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X127 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X127 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X127 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X127 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X127 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

8.5X20 5X130 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
9.0X20 5X130 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
9.5X20 5X130 9 TO 45 SILVER POLISHED FACE 72,6 ZF2
10.0X20 5X130 15 TO 51 SILVER POLISHED FACE 72,6 ZF2
10.5X20 5X130 9 TO 40 SILVER POLISHED FACE 72,6 ZF2
11.0X20 5X130 15 TO 46 SILVER POLISHED FACE 72,6 ZF2
12.0X20 5X130 27 TO 58 SILVER POLISHED FACE 72,6 ZF2

Write a review

Note: HTML is not translated!
    Bad           Good

2FORGE ZF2 20x8.5 20x9.0 20x9.5 20x10.0 20x10.5 20x11.0 20x12.0 SILVER POLISHED FACE

  • Brand: vt sports
  • Product Code: 2FORGE ZF2 20x8.5 20x9.0 20x9.5 20x10.0 20x10.5 20x11.0 20x12.0
  • Availability: Please ask
  • 425.00€

  • Ex Tax: 351.24€