2FORGE WHEELS (RACE?)

http://2forgewheels.com/

LIGHTWEIGHT AND AVAILABLE IN A WIDE RANGE OF FITMENTS, THE ZF.01 IS A FLOW-FORGED RACE WHEEL, DEVELOPED FOR BOTH STREET AND TRACK USE.

Rotary forged to establish as low as 7.3kg per wheel.

17×7.5 FROM 7.3KG ULTRALIGHTWEIGHT

Color:  GUNMETAL GLOSS

17x7.5 = 235.00€ (21% VAT incl) /piece

17x8.0 = 240.00€ (21% VAT incl) /piece

17x9.0 = 250.00€ (21% VAT incl) /piece

17x9.5 = 260.00€ (21% VAT incl) /piece

7.5X17 4X98 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 4X98 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 4X98 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
7.5X17 4X100 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 4X100 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 4X100 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
7.5X17 4X108 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 4X108 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 4X108 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
7.5X17 4X114 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 4X114 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 4X114 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
7.5X17 5X98 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 5X98 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 5X98 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
9.5X17 5X98 0 TO 45         GUNMETAL GLOSS 72,6 ZF1
7.5X17 5X100 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 5X100 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 5X100 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
9.5X17 5X100 0 TO 45         GUNMETAL GLOSS 72,6 ZF1
7.5X17 5X105 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 5X105 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 5X105 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
9.5X17 5X105 0 TO 45         GUNMETAL GLOSS 72,6 ZF1
7.5X17 5X108 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 5X108 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 5X108 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
9.5X17 5X108 0 TO 45         GUNMETAL GLOSS 72,6 ZF1
7.5X17 5X110 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 5X110 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 5X110 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
9.5X17 5X110 0 TO 45         GUNMETAL GLOSS 72,6 ZF1
7.5X17 5X112 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 5X112 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 5X112 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
9.5X17 5X112 0 TO 45         GUNMETAL GLOSS 72,6 ZF1
7.5X17 5X114 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 5X114 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 5X114 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
9.5X17 5X114 0 TO 45         GUNMETAL GLOSS 72,6 ZF1
7.5X17 5X115 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 5X115 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 5X115 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
9.5X17 5X115 0 TO 45         GUNMETAL GLOSS 72,6 ZF1
7.5X17 5X118 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 5X118 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 5X118 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
9.5X17 5X118 0 TO 45         GUNMETAL GLOSS 72,6 ZF1
7.5X17 5X120 10 TO 51 GUNMETAL GLOSS 72,6 ZF1
8X17 5X120 10 TO 58 GUNMETAL GLOSS 72,6 ZF1
9X17 5X120 10 TO 45 GUNMETAL GLOSS 72,6 ZF1
9.5X17 5X120 0 TO 45         GUNMETAL GLOSS 72,6 ZF1


Write a review

Note: HTML is not translated!
    Bad           Good

2FORGE ZF1 17x7.5 17x8.0 17x9.0 17x9.5 GUNMETAL GLOSS

  • Brand: vt sports
  • Product Code: 2FORGE ZF1 17x7.5 17x8.0 17x9.0 17x9.5 GUNMETAL GLOSS
  • Availability: Please ask
  • 235.00€

  • Ex Tax: 194.21€